Biomin’s Mycotoxin Survey – 2nd Quarter Report 2011
Mycotoxin analysis results for the second quarter of 2011 from Biomin, including more than 2,800 analyses of more than 800 animal feed ingredients. At least one mycotoxin was found in 90 per cent of the samples.
This data will enable the assessment of the risk level incurred by the use of commodities from certain regions. In the period between April and June 2011, a total of 804 samples were analysed and 2,867 analyses were carried out for the most important mycotoxins in terms of agriculture and animal production – aflatoxins (Afla), zearalenone (ZON), deoxynivalenol (DON), fumonisins (FUM) and ochratoxin A (OTA). Samples were originated from different regions: America (North, Central and South), Asia (South-East, South and North), Oceania and Europe (Northern, Central and Southern) and Middle East and Africa.
Samples tested were diverse, ranging from cereals such as corn, wheat, barley and rice to processing by-products, namely soybean meal, corn gluten meal, dried distillers grains with soluble (DDGS) and fodder such as straw, silage and finished feed. This is the second of four reports to be released this year.
As can be observed in Figure 2, from the 804 survey samples analysed 31 per cent, 48 per cent, 62 per cent, 63 per cent and 32 per cent tested positive for contamination with Afla, ZON, DON, FUM and OTA, respectively.
From Figure 3, it is obvious that mycotoxins are an ubiquitous problem as 89 per cent of the analysed samples show the presence of, at least, one mycotoxin. The presence of more than one mycotoxin in 53 per cent of the samples raises the attention to the problem of synergistic effects caused by multiple mycotoxins in animal feeds.
Tables 1 to 5 present an overview of the survey with details on analysed samples. The numbers of samples tested, percentage of positive samples, average of positive, 75th percentile and maximum levels found are shown. Twenty-five per cent of the tested samples fall at levels equal to or above those represented by the 75th percentile figure.
Tables 1-5. Mycotoxin analysis results by different regions | |||||
ASIA | Afla | ZON | DON | FUM | OTA |
---|---|---|---|---|---|
Numbers of samples tested | 375 | 397 | 399 | 353 | 361 |
Positive (%) | 37 | 47 | 62 | 49 | 30 |
Average of positive (μg/kg) | 63 | 310 | 1,174 | 1,993 | 7 |
Maximum (μg/kg) | 1,015 | 11,276 | 49,307 | 77,502 | 59 |
75th percentile (μg/kg) | 63.0 | 318.5 | 1,098.0 | 1,716.5 | 6.2 |
EUROPE | Afla | ZON | DON | FUM | OTA |
---|---|---|---|---|---|
Number of samples tested | 21 | 151 | 178 | 29 | 39 |
Positive (%) | 62 | 61 | 76 | 52 | 54 |
Average of positive (μg/kg) | 6 | 139 | 1,136 | 1,428 | 8 |
Maximum (μg/kg) | 44 | 1,014 | 8,974 | 5,088 | 46 |
75th percentile (μg/kg) | 3.5 | 156.5 | 1,417.0 | 2,923.0 | 11.6 |
AMERICA | Afla | ZON | DON | FUM | OTA |
---|---|---|---|---|---|
Numbers of samples tested | 195 | 56 | 55 | 197 | 28 |
Positive (%) | 18 | 30 | 20 | 91 | 14 |
Average of positive (μg/kg) | 15 | 63 | 253 | 2,518 | 1 |
Maximum (μg/kg) | 213 | 287 | 619 | 34,470 | 2 |
75th percentile (μg/kg) | 7.0 | 65.1 | 357.5 | 2,661.0 | 1.1 |
MIDDLE EAST | Afla | ZON | DON | FUM | OTA |
---|---|---|---|---|---|
Numbers of samples tested | 7 | 7 | 7 | n.a. | 7 |
Positive (%) | 29 | 0 | 0 | n.a. | 71 |
Average of positive (μg/kg) | 1 | - | - | n.a. | 69 |
Maximum (μg/kg) | 1 | - | - | n.a. | 69 |
75th percentile (μg/kg) | 1.1 | - | - | n.a. | 25.0 |
n.a. = not analysed |
AFRICA | Afla | ZON | DON | FUM | OTA |
---|---|---|---|---|---|
Numbers of samples tested | 1 | 1 | 1 | 1 | 1 |
Positive (%) | 0 | 0 | 100 | 100 | 0 |
Average of positive (μg/kg) | - | - | 1,098 | 961 | - |
Maximum (μg/kg) | - | - | 1,098 | 961 | - |
75th percentile (μg/kg) | - | - | 1,098.0 | 961.0 | - |
August 2011